000 | 006010000a22001810004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aGORDON, JOHN | ||
520 | _aDiagram represents 3 runs of land in the parishes of St. Andrew and Port Royal containing as per reference annexed the property of John Gordon Esq surveyed in February 1852 by John M. Smith Crown Surveyor. | ||
260 | _c1852 | ||
700 | _aSmith, John M. | ||
500 | _aHalls Delight Plantation | ||
500 | _aGordon Castle | ||
500 | _aHope Estate | ||
500 | _aHope River | ||
500 | _aMillbrook Cottage | ||
500 | _aPapine Estate | ||
999 |
_c164264 _d164264 |