000 | 005750000a22001810004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aMOUNT OLIVE PLANTATION | ||
520 | _aDiagram represents a plan of Mount Olive Plantation in the parish of St. Andrew in the possession of Stephen Ryan and brothers containing 115 1/4 acres surveyed 1835 by John M. Smith | ||
260 | _c1835 | ||
700 | _aRyan, Stephen | ||
700 | _aRyan, Robert | ||
700 | _aRyan, William | ||
700 | _aSmith, John M. | ||
500 | _aGinger River | ||
500 | _aMount Cressy | ||
500 | _aWillerton Hill | ||
999 |
_c164195 _d164195 |