000 | 006960000a22002530004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aMOUNT PLEASANT | ||
520 | _aDiagram represents Mount Pleasant and other lands such as Prospect Hill, Creighton, Strawberry Hill in the parish of St. Andrew. | ||
700 | _aHarrison, Thomas | ||
700 | _aSmith, John M. | ||
500 | _aBermuda Mount | ||
500 | _aBulls Retreat | ||
500 | _aCreighton | ||
500 | _aGordon's Town | ||
500 | _aGrecian Regale | ||
500 | _aHopewell | ||
500 | _aIrish Town | ||
500 | _aMaryland | ||
500 | _aMerryman's Hill | ||
500 | _aMiddleton | ||
500 | _aProspect Hill | ||
500 | _aRiver Mount Industry | ||
999 |
_c164176 _d164176 |