000 | 007410000a22001570004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aMOUNT ELIZABETH | ||
520 | _aDiagram represents part of a plan of Mount Elizabeth and Rosanna Mount in the parish of Port Royal. Drawn at the desire of N.R Darrell, Esquire, fromm former surveys and traverses and surveys made on the 10th, 11th, 12th and 13th May, 1848, by John M. Smith, Crown Surveyeor, Middlesex. The piece shaded yellow and markes "a" represents a trespass by Bellevue on Mount Elizabeth and cntains 3 acres, 2 roods and 30 perches. | ||
260 | _c1848 | ||
700 | _aDarrell, N.R | ||
700 | _aSmith, John M | ||
500 | _aMiddlesex | ||
500 | _aPort Royal | ||
500 | _aRosanna Mount | ||
999 |
_c162912 _d162912 |