000 | 006230000a22002170004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aMOUNT HOREB | ||
520 | _aDiagram represents 2 parcles of land situated in the parish of Portland and St. Andrew, known together by the name of Mount Horeb and West Vale. | ||
260 | _c1877 | ||
700 | _aBarnett, Jane | ||
700 | _aHarris, Maria | ||
700 | _aHarrison, Thomas | ||
500 | _aGreen Hill Plantation | ||
500 | _aWest Vale | ||
500 | _aLimerice Mount | ||
500 | _aGreenwich Hill | ||
500 | _aNew Castle Carrison | ||
500 | _aCold Spring | ||
500 | _aHolywell | ||
999 |
_c162790 _d162790 |