000 | 007240000a22002290004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aSMITH, JAMES | ||
520 | _aDiagram represents sundry parcels of land in the parishes of St. Andrew and St. George, the parcels circumscribed with red lines was patented by John Barnett for 300 acres and is now belonging to James Smith... | ||
260 | _c1793 | ||
700 | _aAdams, James | ||
700 | _aAdams, Samuel | ||
700 | _aBarnett, John | ||
700 | _aCardogan, Thomas | ||
700 | _aCurtin, John | ||
700 | _aDawes, Charles | ||
700 | _aDyce, William | ||
700 | _aGraham, Robert | ||
700 | _aHardwar, John | ||
700 | _aHogg, John | ||
700 | _aLumar, John Wootton, John | ||
999 |
_c162501 _d162501 |