000 | 007570000a22001930004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aFRIENDSHIP | ||
520 | _aDiagram represents Friendship in the parish of Portland. Showing the fixing of several runs of land in order to ascertain the true lines of 2 sale plots, Attlay to Panton, Attlay to Smith and Smith's Exors to Maurice Jones. The lines A, B and C agree nearby the office plots and on which there are old markes lines on earth. | ||
260 | _c1828 | ||
700 | _aAnderson, Dr. James | ||
700 | _aBuor, Walker | ||
700 | _aHassell, Elizabeth Hassell | ||
700 | _aHazard, Edward | ||
700 | _aHoward, Roger | ||
700 | _aJackson, Richard | ||
700 | _aNewell, Tamazon | ||
700 | _aVears, Jane | ||
999 |
_c162483 _d162483 |