000 | 00905nem a22002897i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20240202142241.0 | ||
007 | aj |a||| | ||
008 | 240202b jm ||||| ||||u00| 0 eng|| | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
084 | _aClarendon 527. | ||
245 | 1 | 0 | _aRaymond's Estate. |
255 | _aScale 20. | ||
264 | 0 | _cn.d. | |
300 |
_a1 map : _bblack and white ; _c45 x 29 cm. |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_3paper. _dhandwritten. |
||
500 | _aLevel 2 deterioration. | ||
520 | 2 | _aDiagram represents the outlines of Raymonds Estate in the parish of Clarendon. | |
530 | _aItem is digitized. | ||
650 | 1 | 0 |
_2LCSH _aCartographic material. |
651 | 0 |
_2LCSH _aClarendon. |
|
655 | 0 |
_2LCSH _aMaps. |
|
942 | 0 |
_cMP _2ddc _hClarendon 527. |
|
999 |
_c162178 _d162178 |