000 | 01705aea a22004577i 4500 | ||
---|---|---|---|
003 | NLJ | ||
005 | 20240717104803.0 | ||
007 | ag aa||| | ||
008 | 230728b1760 |||||||| |a|| |0| 0 eng|| | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
084 | _aST. E. 738 | ||
100 | 0 | _aGeorge Pattison | |
245 |
_aDiagram illustrating land ownership near Great and Litte River, St. Elizabeth, Jamaica, 1760 _cGeorge Pattison |
||
255 | _ano scale | ||
264 | 3 | 1 |
_aSt. Elizabeth, Jamaica : _bThoe Harrison ; _c1760 |
300 |
_a1 map : _bblack and white ; _c51 x 54 cm |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdamedia _asheet _bnb |
||
340 |
_3paper. _dhandwritten |
||
500 | _aItem is unavailable. Please use digitised copy. | ||
500 | _aLevel 3 deterioration. | ||
520 | _aThe diagram depicts numerous lines of land in the parish of St. Elizabeth, which were fixed to determine the borders of three runs of land patented by Christopher Pindar, Jermiah Jackson, and N Witter. George Pattison owns 330 acres, of which 55 acres belong to Peter Sergeant and 55 to Henry Gale. | ||
530 | _aItem is also digitalized. | ||
600 | 0 | 0 | _aChristopher Pindar |
600 | 0 | 0 | _aWilliam Wallace |
600 | 0 | 0 | _aJermiah Jackson |
600 | 0 | 0 | _aN Witter |
600 | 0 | 0 | _aGeorge Pattison |
650 | 0 | 0 |
_2Estate map : _zGreat and Little River - Black River |
651 |
_aSt. Elizabeth _zJamaica |
||
655 | 0 | _aMap | |
700 | _aPindar, Christopher | ||
700 | _aJackson, Jerimiah | ||
700 | _aWitter, N | ||
700 | _aSergeant, Peter | ||
700 | _aGale, Henry | ||
700 | _aPattison, George | ||
942 | 0 | 0 |
_cMP _2ddc |
999 |
_c160820 _d160820 |