000 | 007910000a22002290004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aFONT HILL | ||
520 | _aDiagram represents an area of land known as Font Hill, partially divided into lots. It is bordered by George Estate in the North and West, Jonga Gully (a branch of Copper River) in the northwest, southerly by Swamps and Palmetto River Estates and northeasterly by Coley River in the parish of ST. Thomas. | ||
260 | _c1839 | ||
700 | _aJacques, Thomas | ||
700 | _aTelfer, Louis | ||
700 | _aDacres, James | ||
700 | _aSmith, Mary | ||
500 | _aGeorgia | ||
500 | _aSwamps | ||
500 | _aPalmetto River Estate | ||
500 | _aColey | ||
500 | _aCopper River | ||
500 | _aJonga Gully | ||
500 | _aCowards Ridge | ||
999 |
_c159930 _d159930 |