000 | 013230000a22003850004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aHENDERSON, G. | ||
245 | _aSHELDON | ||
520 | _aTraced diagram represents 509 acres of land known as Sheldon, along with neighbouring estates Penlyne Castle, Farm Hill, Pimento Grove, Whitfield Hall, Hibernia and Mount Tiviot in the bordering parishes of St. Thomas, St. Andrew and Portland. The annexed diagram represents 300 acres of land in the parish of Portland, attached to Sheldon, patented by John Bull. Also shown are patented lands forfeited to the crown in Portland. | ||
260 | _c1895 | ||
700 | _aHeron, A.W. | ||
700 | _aSylvester, A. | ||
700 | _aHeaven, De B. S. | ||
700 | _aGraham, William | ||
700 | _aRobertson, Alexander | ||
700 | _aDallas, S. J. | ||
700 | _aStephenson, Alexander | ||
700 | _aWright, William | ||
700 | _aHall, W. H. | ||
700 | _aFrench, Maria J. | ||
700 | _aStanley, Henry | ||
700 | _aBull, John | ||
500 | _aPortland | ||
500 | _aSt. Andrew | ||
500 | _aGreen Valley | ||
500 | _aFarm Hill | ||
500 | _aWhitfield Hall | ||
500 | _aHibernia | ||
500 | _aMount Tiviot | ||
500 | _aSwift River | ||
500 | _aSpeculation River | ||
500 | _aPimento Grove | ||
500 | _aPenlyne Castle | ||
999 |
_c159874 _d159874 |