000 | 015550000a22004570004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aBROOK LODGE | ||
520 | _aDiagram represents lands east and north of and including 373 acres of land known as Brook Lodge in the parish of St. Thomas.Also shown are Woburn Lawn, Arntully, Friendship Retreat, Windsor Plantation, Moy Hall, Grove, Ness Castle, Stanley's Plantation Walk, Queensbury Ridge and Logan's Run. The lands are butted and bounded by Carrick Hill, River Head, Mount Charles and Sherwood Forrest and Anchovy River in the west, southerly by Windsor Forest and Cedar Valley and easterly by Wild Cane and River. | ||
260 | _c1854 | ||
700 | _aGilroy, John | ||
700 | _aMignot, David | ||
700 | _aStanley, ... | ||
700 | _aMcIntosh, Alexander | ||
700 | _aTelfer, Robert | ||
700 | _aRae, W. | ||
700 | _aCrosdale, (Dr.) | ||
700 | _aBarclay, John | ||
700 | _aSilvester, Robert | ||
700 | _aParker, George | ||
500 | _aCarrick Hill | ||
500 | _aFriendship Retreat | ||
500 | _aHagley Gap | ||
500 | _aWoburn Lawn | ||
500 | _aStanley's Plantation | ||
500 | _aCedar Valley | ||
500 | _aNess Castle | ||
500 | _aMoy Hall | ||
500 | _aHalsteads Gap | ||
500 | _aArntully | ||
500 | _aGrove | ||
500 | _aWindsor Plantation | ||
500 | _aQueenbury Ridge | ||
500 | _aLogan's Run | ||
500 | _aNegro River | ||
500 | _aDulce Domum | ||
500 | _aMinto | ||
500 | _aNew Battle | ||
500 | _aEccleston | ||
500 | _aAnchovy River | ||
999 |
_c159854 _d159854 |