000 | 009180000a22002410004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aMAY HALL GROVE | ||
520 | _aDiagram represents several parcels of land in the parish of Westmoreland part of May Hall Grove; Ness Castle; Moy Hall belonging to Alexander McIntosh, Artully Plantation belonging to William Rae Esqr. Wor Plantation belonging to John Barclay Esqr.; Logans Run; Cedar Valley Plantation; Duckenfield Plantation, Richmond, Old Monkland and Duckworth. | ||
700 | _aMcIntosh, Alexander | ||
700 | _aRae, William Esq. | ||
700 | _aBarclay, John Esq. | ||
500 | _aNess Castle | ||
500 | _aMoy Hall | ||
500 | _aArtully Plantation | ||
500 | _aWindsor Plantation | ||
500 | _aLogans Run | ||
500 | _aCedar Valley Plantation | ||
500 | _aDuckenfield Plantation | ||
500 | _aRichmond | ||
500 | _aOld Monkland | ||
500 | _aDuckworth | ||
999 |
_c159229 _d159229 |