000 | 005790000a22001810004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aSIDNEY MARRIOT | ||
520 | _aDiagram represents land about Montego Bay and Montego Bay River in St. James. The land is divided into several portions some larger than others, some having names, quantity of acreage and dates. | ||
700 | _aStone, Jane | ||
700 | _aClayton, John | ||
700 | _aHunt, James | ||
700 | _aJenks, Sam | ||
700 | _aDunbar, John | ||
700 | _aBurnett, James | ||
500 | _aMontego Bay | ||
500 | _aMontego River | ||
999 |
_c159046 _d159046 |