000 | 006530000a22001690004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aCOCOA WALK PLANTATION | ||
520 | _aDiagram represents 4 acres of land part of Cocoa Walk Plantation in the parish of Clarendon and is now to be conveyed by Messrs R & S Mitchell and John Harvey, butting and binding northerly on remaining part of same land, east on James Blair and William Hiff, south and west on Holders River. | ||
260 | _c1841 | ||
700 | _aMitchell, R. | ||
700 | _aMitchell, S. | ||
700 | _aHarvey, John | ||
700 | _aBlair, James T | ||
700 | _aHiff, William | ||
500 | _aHodders River | ||
999 |
_c158833 _d158833 |