000 | 006150000a22002050004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aLEMMON HALL | ||
520 | _aDiagram represents Lemmon Hall, within the red lines, in the parish of Clarendon containing 1868 acres. Mount Olive Plantation and Unity Plantation. | ||
260 | _c1723 | ||
700 | _aGoddard, James | ||
700 | _aHughs, Edward | ||
700 | _aWillis, William | ||
700 | _aAllen, Edward | ||
700 | _aBarrow, Thomas | ||
700 | _aBarrett, Samuel | ||
700 | _aHalstead, Elizabeth | ||
500 | _aMount Olive Plantation | ||
500 | _aUnity Plantation | ||
999 |
_c158744 _d158744 |