000 | 007040000a22002290004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aScot's Hall | ||
520 | _aDiagram represents maroon land known as Scot's Hall and neighbouring lands and sale lots of Wag Water River. lso shown are the locations of some houses/works all in the parish of St. Mary. | ||
260 | _c1821 | ||
700 | _aGregory, William | ||
700 | _aLee, Francis | ||
700 | _aChaplin, George | ||
700 | _aClarke, Thomas | ||
700 | _aEagleton, ... | ||
500 | _aWag Water River | ||
500 | _aHighway River | ||
500 | _aLittle Tom's River | ||
500 | _aGinger River | ||
500 | _aMountpelier | ||
500 | _aPitfield Plantation | ||
999 |
_c157677 _d157677 |