000 | 01085nea a22003017i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20250311094750.0 | ||
007 | aj aa||| | ||
008 | 250311b jm ||||| ||||u00| 0 eng|| | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
084 | _aST. MARY 15 | ||
245 | _a[Land in St. Mary]. | ||
300 |
_a1 map: _bblack and white; _c24cm x 19cm. |
||
340 |
_3paper. _dhandwritten. |
||
500 | _aLevel 2 deterioration. | ||
520 | _aDiagram represents 5 acres of land, which appears to be part of William Pink's land and situated in St. Mary. Other lands lie just outside the borderlines, some of which are ; Fontabelle Estate, John Buchannon and Eden Rotintson properties. | ||
532 | _aAvailable on Special Collections Floor. | ||
534 | _eItem digitized. | ||
600 | 1 | 0 | _aPink, William, |
600 | 1 | 0 | _aBuchannon, John. |
600 | 1 | 0 | _aRotintson, Eden. |
650 | _aCartographic material. | ||
651 | _aSt. Mary | ||
700 | _aBuchannon, John | ||
700 | _aRotintson, Eden | ||
942 |
_cMP _2ddc _hST. MARY 15 |
||
999 |
_c157557 _d157557 |