000 | 01204nea a22003617i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20250311092241.0 | ||
007 | aj ca||| | ||
008 | 250311b 1839jm ||||| ||||u00| 0 eng|| | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
084 | _2ST. MARY 13 | ||
100 | 1 | 0 | _aSmith, John. M. |
245 | _aFontabelle. | ||
260 | _cSeptember 1839 | ||
300 |
_a1 map: _bcolour; _c33cm x 23cm. |
||
340 |
_dpaper. _3handwritten. |
||
500 | _aLevel 3 deterioration. | ||
520 | _aThis diagram depicts the 10-acre, 2-rood plot of land known as Fontabelle in St. Mary, conveyed from William Williams Esqr. to Steel Esqr. The land is bordered by Eden Estate, lands owned by James Wood, and lands owned by James Gordon | ||
530 | _aItem digitized. | ||
532 | _aAvailable on Special Collections Floor, | ||
600 | 1 | 0 | _aWilliams, William. |
600 | 1 | 0 | _aSteel Esqur. |
600 | 1 | 0 | _aWood, James. |
600 | 1 | 0 | _aGordon, James. |
650 | _aCartographic materal. | ||
651 | _aSt. Mary | ||
700 | _aWood, James | ||
700 | _aGordon, James | ||
700 | _aWilliams, William | ||
700 | _aSteel | ||
942 |
_cMP _2ddc _hST. MARY 13 |
||
999 |
_c157555 _d157555 |