000 | 007340000a22001690004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aHUNTERSTON PLANTATION | ||
520 | _aDiagram within the blue lines represents the form of Hunterston Plantation situated in the Carpenter's Mountains in the parish of Manchester, containing 344 acres 1 rood and 37 perches. Butting and binding north on Pleasant Hill Plantation, east on Grove Plantation, south on Woodlands Plantation and west on Stone's Hope Plantation. | ||
700 | _aHall, Francis | ||
700 | _aCrawford, Robert | ||
700 | _aStone (Mr.) | ||
500 | _aStone's Hope Plantation | ||
500 | _aWoodlands Plantation | ||
500 | _aPleasant Hill | ||
500 | _aCarpenter's Mountain | ||
999 |
_c157160 _d157160 |