000 | 005650000a22001690004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aETON ESTATE | ||
520 | _aDiagram represents a plan of Eton Estate in the parish of Hanover. Bounding nortj on Riley's Estate, east on Richmond Pen,Prosper Estate and west on land belonging to Lewis Grant,Francis Chisholm and Dr. Butler. | ||
700 | _aChisholm, Francis | ||
700 | _aButler Dr | ||
700 | _aGrant, Lewis | ||
500 | _aRileys Estate | ||
500 | _aDundee Estate | ||
500 | _aRichmond Pen | ||
500 | _aProsper Pen | ||
999 |
_c156853 _d156853 |