000 | 008520000a22002410004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aNess Castle | ||
520 | _aDiagram represents Ness Castle and Moy Hall the property of Alexander McIntosh, the Grove, the property of Dr. Croasdale, Dacresfield Plantation, Cedar Valley Plantation, Logans Run, Windsor Plantation the property of John Barclay, Arnully Plantation the property of William Rae and Old Monkland. | ||
500 | _aN.D. | ||
700 | _aMcIntosh, Alexander | ||
700 | _aCroasdale, John | ||
700 | _aBarclay, John | ||
700 | _aRae, William | ||
500 | _aMoy Hall | ||
500 | _aThe Grove | ||
500 | _aDacresfield Plantation | ||
500 | _aCedar Valley Plantation | ||
500 | _aLogans Run | ||
500 | _aWindsor Plantation | ||
500 | _aArnully Plantation | ||
500 | _aOld Monkland | ||
999 |
_c155995 _d155995 |