000 | 008030000a22001810004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aMt. Lebanon | ||
520 | _aDiagram represents sundry plots of land located at the head of the Niagara River in St.James.Each plot bears descriptive inscription,some of which are as follows; Miss Deborah Rusea Goodwin - 300a, John Smith - 300a, Thomas C rawford 300a , Peter Sergeant Esqr. - 1,964a, Niagara, Francis Geo Smith - 300a and Elderslea Plantion. Some plots have dates varying between 1756 and 1763. | ||
260 | _c1756-1763 | ||
700 | _aSmith, John | ||
700 | _aCrawford, Thomas | ||
700 | _aSargeant, Peter (Esqr.) | ||
700 | _aSmith, Geo Francis | ||
700 | _aGoodkin, Rusea, Deborah (Miss) | ||
500 | _aNiagara | ||
500 | _aElderslea Plantation | ||
999 |
_c155854 _d155854 |