000 | 00941nem a22002897i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20240424154447.0 | ||
007 | aj ca||| | ||
008 | 240424b jm ||||| ||||u00| 0 eng|| | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
084 | _aClarendon 675. | ||
245 | 1 | 0 | _aMount Regale near Trout Hall. |
255 | _aScale 10. | ||
264 | 0 | _cn.d.. | |
300 |
_a1 map : _bcolour ; _c34 x 33 cm. |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_3paper. _dhandwritten. |
||
500 | _aLevel 2 deterioration. Item is repaired. | ||
520 | 2 | _aDiagram represents the outlines of Mount Regale in the parish of Clarendon near Trout Hall. | |
530 | _aItem is digitized. | ||
650 | 1 | 0 |
_2LCSH _aCartographic material. |
651 | 0 |
_2LCSH _aClarendon. |
|
655 | 0 |
_2LCSH _aMaps. |
|
942 | 0 |
_cMP _2ddc _hClarendon 675. |
|
999 |
_c155720 _d155720 |