000 | 006660000a22001690004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aMorant, John | ||
520 | _aDiagram represents a fixing of all the lands belonging to John Morant in the parish of Vere. The parcel shaded blue and marked A is a trespass of 2 acres by Carlisle Estate on Charles' pasture which cannot be reclaimed. The parcel marked B is a trespass of 4 acres on Woodstock by Lawes's Bay Maccary Pen... | ||
260 | _c1798 | ||
700 | _aMorant, Edward | ||
700 | _aCraddock, Mrs. | ||
700 | _aWright, James | ||
500 | _aWoodstock | ||
500 | _aLawes's Bay Maccary | ||
500 | _aCarlisle Estate | ||
999 |
_c155597 _d155597 |