000 | 007240000a22001930004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aIrons, Joseph | ||
520 | _aDiagram represents land patented by William Prichard 300 acres; Hugh Percy 300 acres; Michael Roth 258 acres 2 roods 10 perches; William Grier Snr. 250 acres; Stephen Lost 300 acres; Charles Bailey 300 acres; Richard Wollaston 215 acres; Joseph Irons 300 acres; William Maxwell 300 acres et al. | ||
260 | _c1760 | ||
700 | _aPrichard, William | ||
700 | _aPercy, Hugh | ||
700 | _aRoth, Michael | ||
700 | _aGrier, Snr. William | ||
700 | _aLost, Stephen | ||
700 | _aBailey, Charles | ||
700 | _aWollaston, Richard | ||
700 | _aMaxwell, William | ||
999 |
_c155310 _d155310 |