000 | 00767nea a22002177i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20250317112220.0 | ||
008 | 250317b jm ||||| ||||u00| 0 eng|| | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
084 | _aST. MARY 1763 | ||
245 | _aPort Maria Harbour. | ||
300 |
_a1 map: _bblack and white; _c39cm x 24cm. |
||
340 |
_dpaper. _3handwritten. |
||
500 | _aLevel 2 deterioration. | ||
520 | _aDiagram shows Port Maria Harbour, St. Mary. Properties along the Bay are displayed along with the names, and there acreage. | ||
530 | _aItem digitized. | ||
532 | _aAvailable on Special Collections Floor. | ||
650 | _aCartographic material. | ||
651 | _aSt. Mary | ||
942 |
_cMP _2ddc _hST. MARY 1763 |
||
999 |
_c155012 _d155012 |