000 | 01271nem a22003137i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20250213120333.0 | ||
007 | aj ca||| | ||
008 | 230825b 1674jm ||||| |a||u 00 0 eng|| | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
084 | _aClarendon 611. | ||
100 | _aWhitson, John [?]. | ||
245 | _aMoreland Estate. | ||
255 | _aScale 20. | ||
264 | 0 | _cFebruary 22, 1674/75. | |
300 |
_a1 map : _bcolour ; _c68 x 62 cm. |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_3paper. _dhandwritten. |
||
500 | _aLevel 3 deterioration. Item is repaired. | ||
520 | 2 | _aMap depicts 2000 acres of land formerly Olive Pak now belonging to Moreland Estate. Map also shows other plots of land adjacent to Moreland Estate such as : Carlisle Estate, Harmony Hall Estate, Salt Savanna Estate, Pusey Estate, Amity Hall, Greenwich Estate, Mony Musk Estate, Perrins Estate, Bog Estate, Gibbons Estate etc. | |
530 | _aItem is digitized. | ||
532 | _aAvailable on Special Collections Floor. | ||
600 | _aWhitson, John [?] | ||
650 | 1 | 7 |
_2rda. _aCartographic material. |
655 | 7 |
_2rda. _aMaps. |
|
942 |
_cMP _2ddc _hClarendon 611. |
||
999 |
_c154641 _d154641 |