000 | 01245nem a22003257i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20240221110539.0 | ||
007 | aj aa||| | ||
008 | 240221b 1885jm ||||| ||||u00| 0 eng|| | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
084 | _aClarendon 556. | ||
245 | 1 | 0 | _aCharles Pasture. |
255 | _aScale not given. | ||
264 | 0 | _c1885. | |
300 |
_a1 map : _bcolour ; _c24 x 38 cm. |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_3paper. _dhandwritten. |
||
500 | _aLevel 4 deterioration. Item is torn and needs repair. | ||
520 | 2 | _aDiagram represents land within the red lines situated at the mouth of the Rio Minho in the district of Vere, parish of Clarendon, known by the name of Charles Pasture containing 162 1/4 acres. The parcel marked A represents 22 1/4 acres in possession of Lumbards, Messam and others. | |
530 | _aItem is digitized. | ||
600 | 3 | 0 |
_aLumbards. _2LCSH |
600 | 3 | 0 |
_aMessam. _2LCSH |
650 | 1 | 0 |
_2LCSH _aCartographic material. |
651 | 0 |
_2LCSH _aClarendon. |
|
651 | 0 |
_2LCSH _aClarendon _zRio Minho. |
|
655 | 0 |
_2LCSH _aMaps. |
|
942 | 0 |
_cMP _2ddc _hClarendon 556. |
|
999 |
_c154588 _d154588 |