000 | 005890000a22001450004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aCarnage, John | ||
520 | _aDiagram represents 145 acres and 2 roods of land in the parish of St. Ann being part of the patents of John Carnage and John Rose and is butted and bounded easterly on land patented by John Jarrett, southerly on Hyde Park Pen and northerly on part of the same runs belonging to John Courtney Coveny. | ||
260 | _c1798 | ||
700 | _aRose, John | ||
700 | _aJarrett, John | ||
700 | _aCoveny, John C. | ||
500 | _aHyde Park Pen | ||
999 |
_c153499 _d153499 |