000 | 006850000a22002290004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aSmith, John Rev. | ||
520 | _aDiagram represents a run of land belonging to the Rev. John Smith as surveyed and subdivided by his desire for the purpose of conveyance to the following individuals..... | ||
500 | _aN.D. | ||
700 | _aWaters, Thomas | ||
700 | _aLyrch, Henry | ||
700 | _aHenry, John | ||
700 | _aPackharness, Dennis | ||
700 | _aSmith, John | ||
700 | _aChrystie, George | ||
700 | _aMcBean, William | ||
700 | _aBarnett, Jessy | ||
700 | _aNewby, Henry | ||
700 | _aWilliams, Prince | ||
700 | _aHines, William | ||
999 |
_c153475 _d153475 |