000 | 011370000a22003850004500 | ||
---|---|---|---|
999 |
_c14341 _d14341 |
||
003 | NLJDA | ||
005 | 20220127091520.0 | ||
007 | sd ammalaaahaa | ||
008 | 220127b ||||| |||| 00| 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _erda _dNLJDA |
||
245 | _aCome Let's Go Ska-Lipso | ||
264 |
_aWonards _bWonards |
||
336 |
_0rdacontent _2rdacontent |
||
337 |
_0rdamedia _2rdamedia |
||
338 |
_0rdacarrier _2rdacarrier |
||
500 | _aCount Ossie, a popular Calypsonian in Jamaica, decided to change the flavour of calypso into ska, which became a popular dance in Kingston during the 1960's. | ||
505 | _tSide A Take Her to Jamaica | ||
505 | _tCome Back Liza | ||
505 | _tBack to Back | ||
505 | _tYellow Bird | ||
505 | _tMarianne | ||
505 | _tEmmanuel Road | ||
505 | _tSide B Linstead Market | ||
505 | _tCoolie Gal | ||
505 | _tRookum Bine | ||
505 | _tDonkey City | ||
505 | _tChi Chi Bud | ||
505 | _tSlide Mongoose | ||
650 |
_aMusic - Jamaica _2LCSH |
||
650 |
_aMusic - Ska - Jamaica _2LCSH |
||
942 |
_cLP _2ddc |
||
510 | _aOwen, Count | ||
510 | _aOwen, Count |