000 008420000a22003130004500
245 _bthe Jamaican Bauxite-Alumina sector
260 _aKingston
_bJamaica Bauxite Institute
_aP.O. Box 355, Kgn. 6
_c1991
300 _av.
_b28cm
500 _a1991 - nos. 1-4
500 _a1992 - nos. 1-4
500 _a1993 - nos. 1-4
500 _a1994 - nos. 1-4
500 _a1995 - nos. 1-4
500 _a1996 - nos. 1-4
500 _a1997 - nos. 1-4
500 _a1998 - nos. 1, 2, 3, 4
500 _a1999 - nos. 1 - 4
500 _a2000 - nos. 1-4
500 _a2001 - nos. 1-3
500 _a2003 - nos. 1- 4
500 _a2002 - nos. 2 & 3
500 _a2004 - nos. 1- 4
500 _a1018-2160 = JBI quarterly
710 _aJamaica Bauxite Sector
082 _aJ36397
942 _cSR
999 _c131575
_d131575