000 | 006460000a22002410004500 | ||
---|---|---|---|
245 |
_aEconomic survey of Latin America _eEconomic Commission for Latin America. |
||
260 |
_aSantiago _bUnited Nations |
||
300 | _c26cm | ||
500 | _a1978 (August 1980) | ||
500 | _a1982 - Vol. 2 | ||
500 | _a1983 - Vol. 2 | ||
500 | _a1991 - Vols. 1 & 2 | ||
500 | _a1992 - Vols. 1 & 2 | ||
500 | _a1993 - Vols. 1 & 2 | ||
500 | _a1990, 1995, 1996, 1997. | ||
500 | _a2010-2011, 2012, 2013 | ||
500 | _a2017 | ||
710 | _aEconomic Commission for Latin America. | ||
082 | _aE393 | ||
942 | _cSR | ||
999 |
_c130413 _d130413 |