000 | 008190000a22002770004500 | ||
---|---|---|---|
245 | _aUnifuitco. | ||
260 |
_aNew York _bUnited Fruit Company. |
||
500 | _a1949 - June-December | ||
500 | _a1950 - January-December | ||
500 | _a1951 - February-December | ||
500 | _a1952 - January-December | ||
500 | _a1953 - January-December | ||
500 | _a1954 - January-December | ||
500 | _a1955 - January-December | ||
500 | _a1956 - January-December | ||
500 | _a1957 - January-December | ||
500 | _a1958 - January-December (missing May, June) | ||
500 | _a1959 - January-November | ||
500 | _a1960 - January, March, April, October, November, December | ||
500 | _a1961 - January, April, July | ||
500 | _a1962 - April | ||
082 | _aU34 | ||
942 | _cSR | ||
999 |
_c129992 _d129992 |