000 | 004670000a22001570004500 | ||
---|---|---|---|
245 |
_aThe Parliamentary debates _bofficial report. |
||
260 | _aGeorgetown | ||
500 | _aVol. 1, no. 1,2, 4-7, 9-15, 17-38 - 1966/67 | ||
500 | _aVol. 2, nos. 1 - 9, 13 - 15, 17, 18 | ||
500 | _aVol. 4, nos. 1-10, 13, 14, 18-29, 31-35, 37, 39, 40-47 | ||
710 | _aGuyana. Parliament. National Assembly. | ||
082 | _aG872P5 | ||
942 | _cSR | ||
999 |
_c128399 _d128399 |