000 | 006290000a22001930004500 | ||
---|---|---|---|
245 |
_aReview of economic conditions _eBank of Jamaica Research Department |
||
260 |
_aKingston _bBank of Jamaica |
||
500 | _a1968 - January, February, April - September, November - December | ||
500 | _a1969 - January, February, April - December | ||
500 | _a1970 - January, March - December | ||
500 | _a1971 - January - December | ||
500 | _a1972 - January - October, December | ||
500 | _a1976 - May | ||
710 | _aBank of Jamaica. Research Department. | ||
082 | _aB3334 | ||
942 | _cBK | ||
999 |
_c127540 _d127540 |