000 | 008480000a22002890004500 | ||
---|---|---|---|
003 | NLJ | ||
005 | 20240531095220.0 | ||
008 | 240531b |||||||| |||| 00| 0 eng d | ||
020 |
_a9768189045 _c(pbk) |
||
040 | _cNLJDA | ||
082 | _a330.015195 Ja Fra | ||
100 | _aAlfred A. Francis | ||
245 |
_aLectures in econometrics / _cAfred A. Francis _hP |
||
260 |
_aKingston (17 Kensington Cres. Kgn. 5) : _bArawak Publications, _c2001. |
||
300 |
_aix, 98p. ; _c22 cm |
||
500 | _aBibliography : p.97-98 | ||
500 | _aIncludes index | ||
500 | _aJm 2002 #2 | ||
650 | _aEconometrics | ||
650 | _aEconomics, Mathematical | ||
650 | _aEconomics - Statistical methods | ||
830 | _aTitle | ||
942 |
_cBK _2ddc _h330.015195 _iJa Fra |
||
999 |
_c113525 _d113525 |