000 | 007630000a22002290004500 | ||
---|---|---|---|
912 | _aA.Hunter | ||
002 | 010725 | ||
245 | _aIncentives for manufacturing operations | ||
250 | _a4th rev. ed. | ||
260 |
_aKingston _bJamaica Investment Promotion Ltd _a35 Trafalgar Rd. _c1987 |
||
300 |
_a10p. _c22cm |
||
082 |
_bNo price _c(sd) |
||
710 | _aJamaica National Investment Promotion | ||
082 |
_aPam 336.67322 _bJa Inc |
||
650 | _aInvestments - Government policy | ||
650 | _aInvestments - Jamaica | ||
650 | _aManufactures - Government policy - Jamaica | ||
942 | _cPMP | ||
999 |
_c112193 _d112193 |