000 | 008570000a22002530004500 | ||
---|---|---|---|
003 | NLJ | ||
005 | 20240426114543.0 | ||
008 | 240426b |||||||| |||| 00| 0 eng d | ||
040 | _cNLJDA | ||
082 | _bUnpriced | ||
082 | _a301.3297292 Ja Hig | ||
100 | _aHigman, Barry W. | ||
245 |
_aHousehold structure and fertility on Jamaican slave plantations _ba nineteenth century example _eB.W. Higman |
||
260 |
_aLondon _bPopulation Investigation Committee, London School of Economics _c1973 |
||
300 |
_ap.527-550. _bill _c25cm |
||
500 | _aExtract from : Population Studies : a journal of Demography, vol. 27, no. 3, November 1973. | ||
650 | _aPopulation - Jamaica | ||
650 | _aSlavery - Jamaica | ||
650 | _aJamaica - Social conditions - 19th century | ||
942 |
_cBK _2ddc |
||
999 |
_c107136 _d107136 |