000 | 006250000a22001810004500 | ||
---|---|---|---|
999 |
_c101 _d101 |
||
003 | OSt | ||
005 | 20210706163725.0 | ||
008 | 180530b ||||| |||| 00| 0 eng d | ||
040 | _cNationall Library of Jamaica | ||
245 | _aWilliam Lawrence Snr. | ||
500 | _a1784 | ||
520 | _aDiagram represents the dividing lines of the lands of the late William Lawrence Snr. containing 390 acres. The lines of the figure distinguished by green lines is that part assigned to Jems Lawrence. | ||
530 | _aEstate Map | ||
650 | _aLawrence James | ||
852 | _aSpecial Collections Floor | ||
942 |
_cMP _2ddc |