Cajanus newsletter of the Caribbean Food and Nutrition Institute
Publication details: Kingston Caribbean Food and Nutrition Institute P.O. Box 140, Kingston 7DDC classification:- ISSN 0376-7655
- C24
1968 - nos. 1 - 6
1969 - nos. 7 - 12
1970 - nos. 1 - 6
1971 - nos. 1 - 6
1972 - all copies
1973 - Vol. 6, nos. 1 - 6
1974 - Vol. 7, nos. 1 - 6
1975 - Vol. 8, nos. 1 -6
1976 - Vol. 9, nos. 1 - 6
1977 - Vol. 10, nos. 1 - 5
1978 - Vol. 11, nos. 1 - 4
1979 - Vol. 12, no. 4
1980 - Vol. 13, nos. 2, 3, 4 (plus Index & Supplement)
1981 - Vol. 14, nos. 1 - 4 (Index)
1982 - Vol. 15, nos. 1 - 4
1983 - Vol. 16, nos. 1 - 4
1984 - Vol. 17, nos. 1 - 4
1985 - Vol. 18, nos. 1 - 4
1986 - Vol. 19, nos. 1 - 4
1987 - Vol. 20, nos. 1 - 4
1988 - Vol. 21, nos. 1 - 4
1989 - Vol. 22, nos. 1 - 4
1990 - Vol. 23, nos. 1 - 4
1991 - Vol. 24, nos. 1 - 4
1992 - Vol. 25, nos. 1 - 4
1993 - Vol. 26, nos. 2 - 4
1994 - Vol. 27, nos. 2 - 4
1995 - Vol. 28, nos. 1 - 5
1996 - Vol. 29, nos. 1 - 4
1997 - Vol. 30, nos. 1 - 4
1998 - Vol. 31, nos. 1 - 4
1999 - Vol. 32, nos. 1 - 3
2000 - Vol. 33, nos. 1- 4
2001 - Vol. 34, no. 1 ; no. 2 ; no. 3; no. 4
2002 - Vol. 35, nos. 1 - 4
2003 - Vol. 36, nos. 1- 4
2004 - Vol. 37, nos. 1- 4 (plus index)
2005 - Vol. 38, no. 1 ; no. 4
2006 - Vol. 39, no.1; no. 4 (plus index)
2007 - Vol. 40, no. 1, no. 2, no. 3, no. 4 (plus index)
2008 - Vol. 41 No. 1; No. 2; No. 3; No. 4
2008 - Vol. 42, No. 1; No. 2; No. 3
2009 - Volume 42 Index; No. 4
2010 - Vol. 43, No. 1; No. 2; No. 3; No. 4 (plus index)
2011 - Vol. 44, No. 1
There are no comments on this title.